1 / 5
| Model | 1U rack server |
| Processor | 4th Generation Intel® Xeon® Scalable Processors, 8 to 60 core, depending on processor. 12 - 60 MB L3, 3.7 GHz maximum. |
| Storage controller | Included - Embedded SATA controller (AHCI or Intel SATA software RAID controller). Optional - Smart Array Gen11 Storage Controller. |
| Drive supported | Up to 4 LFF SAS/SATA HDDs or SSDs. Up to 8+2 SFF SAS/SATA HDDs or SATA/SAS/NVMe U.3 SDDs. Up to 2x RAID 1 NVMe M.2 Boot device. |
| DIMM capacity | 16 GB to 256 GB |
| Network controller | Wide range of speeds, cabling, chipsets and form factors (PCIe stand-up adapter and OCP3.0). |
| Power Supply | 800W Flex Slot Platinum, 1000W Titanium, 1600W Platinum/DC/-48VDC, 1800W-2200W Titanium Hot Plug Power Supply. |
| Management | Included - iLO Standard with Intelligent Provisioning (embedded), OneView Standard. Optional - iLO Advanced, and OneView Advanced. |
| Warranty | 3 Years |










