1 / 5
| Model | FusionServer 1288H V5 |
| Form Factor | 1U, 2-socket rack server |
| Processors | One or two 3rd Gen Intel® Xeon® Scalable Ice Lake processors (8300/6300/5300/4300 series), thermal design power (TDP) up to 270 W |
| Memory | 24 DDR4 DIMM slots, 2933 MT/s; up to 12 Intel® Optane™ PMem modules (100 series), 2666 MT/s |
| Local Storage |
Supports hot-plug hard drives and the following configuration options: • 10 x 2.5-inch hard drives (6–8 NVMe SSDs and 2–4 SAS/SATA drives) • 10 x 2.5-inch SAS/SATA/SSDs (2–4 NVMe SSDs and 6–8 SAS/SATA HDDs) • 10 x 2.5-inch SAS/SATA/SSDs • 8 x 2.5-inch SAS/SATA hard drives • 4 x 3.5-inch SAS/SATA hard drives Flash storage: 2 M.2 SSDs |
| RAID Support | RAID 0, 1, 10, 5, 50, 6, or 60; Configured with a supercapacitor for power-off protection for the cache (optional); RAID level migration, drive roaming, self-diagnosis, and web-based remote configuration |
| Network Ports | LOM: 2 x 10GE + 2 x GE ports; Flexible NIC: 2 x GE, 4 x GE, 2 x 10GE, 2 x 25GE, or 1/2 x 56G FDR IB ports |
| PCIe Expansion | Up to 5 PCIe 3.0 slots, including 1 for a RAID controller card and 1 for a flexible NIC |
| Fan Modules | 7 hot-swappable fan modules with optional N+1 redundancy |
| Power Supply | 2 hot-swappable PSUs with support for 1+1 redundancy (550W/900W/1500W AC Platinum/Titanium, 1500W 380V HVDC, 1200W -48V to -60V DC) |
| Dimensions (H x W x D) |
Chassis with 3.5-inch drives: 43 mm x 447 mm x 748 mm Chassis with 2.5-inch drives: 43 mm x 447 mm x 708 mm |







